Why you should invest in gold?
Gold has stood the test of time for centuries. While cash loses value due to inflation and excessive money printing, gold retains its purchasing power, making it the ultimate store of wealth.
Can gold beat the US Dollar?
The US dollar is only as strong as the policies backing it, but gold has stood the test of time for centuries. While cash loses value due to inflation and excessive money printing, gold retains its purchasing power, making it the ultimate store of wealth.
Every time the US prints more dollars, your savings buy less. But gold? It remains a finite, scarce asset that central banks and investors turn to in times of crisis. History proves that gold outperforms the dollar in the long run—protect your wealth before it’s too late.
See it in action
Gold vs Fiat
Gold has stood the test of time as a safe-haven asset, consistently proving its ability to preserve and grow wealth. Discover how many grams of gold you could have bought with fiat over the years.
| Currency | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸USD | -7.8% | -4% | 1.9% | -9% | -27.3% | -1.7% | -1.7% | -3.8% | -2.6% | -54.9% |
🇸🇬SGD | -4.5% | -3.7% | 1.8% | -9.1% | -22.2% | -2.3% | -2.2% | -6.5% | -6.1% | -56.2% |
🇭🇰HKD | -5.6% | -5.3% | 2% | -10.1% | -25.9% | -2.9% | -3.6% | -6.9% | -4.5% | -46.2% |
🇨🇳RMB | -4.3% | -2.7% | 1.3% | -5.4% | -15.4% | -2.2% | -2.2% | -4.3% | -4.1% | -27.4% |
🇮🇩IDR | -6.7% | -6.2% | 2.9% | -9.1% | -27.8% | -8.7% | -12% | -14.3% | -15.6% | -36.1% |
Percentage Change in Value of Currency vs Gold


